Indoor temperature at Gånglåten, Västra frölunda, Gothenburg, Sweden

Current temperature November 2nd, 14:31: 75.9 °F

Sunrise / Sunset: 07:25 -> 16:26

Celsius [Fahrenheit]

Daily Statistics
Day [+] Tmin °F Tmax °F Mean °F σ n
Monday November 2nd 75.9 76.3 76.0 9% 30
Sunday November 1st 75.2 76.5 75.9 28% 48
Saturday October 31st 75.7 76.6 76.1 22% 48
Friday October 30th 75.9 78.4 76.9 80% 48
Thursday October 29th 75.6 77.7 76.6 72% 48

Weekly Statistics
Week [+] Tmin °F Tmax °F Mean °F σ n
Week 45 (November 2nd) 75.9 76.3 76.0 9% 30
Week 44 (October 27th) 74.1 78.4 76.1 91% 283
Week 43 (October 19th) 75.7 78.4 76.4 63% 144

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °F Tmax °F Mean °F σ n
November 2026 75.2 76.5 75.9 23% 78
October 2026 74.1 79.2 76.5 90% 1243
September 2026 71.4 79.3 77.1 78% 1440
August 2026 68.4 81.3 77.3 227% 1488
July 2026 69.1 86.5 79.7 286% 1487
June 2026 63.7 84.4 78.0 238% 1440
May 2026 66.2 80.2 77.0 145% 1486
April 2026 73.9 78.4 76.2 86% 1391
March 2026 72.1 78.4 75.2 102% 1486
February 2026 72.1 76.6 74.5 75% 1344
January 2026 72.3 76.5 74.5 71% 1488
December 2025 73.2 77.0 75.0 64% 1487
November 2025 72.3 77.2 75.1 82% 1440

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °F Tmax °F Mean °F σ n
2026 63.7 86.5 76.6 223% 14371
2025 69.6 86.2 76.4 203% 17332
2024 64.4 85.1 76.3 258% 17542

Currently 160961 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021