| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday November 3rd | 23.9 | 25.2 | 24.3 | 34% | 31 |
| Monday November 2nd | 23.8 | 24.4 | 24.2 | 20% | 48 |
| Sunday November 1st | 23.4 | 24.9 | 24.5 | 30% | 48 |
| Saturday October 31st | 24.2 | 24.8 | 24.4 | 12% | 48 |
| Friday October 30th | 24.1 | 24.7 | 24.4 | 15% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 45 (November 2nd) | 23.8 | 25.2 | 24.2 | 27% | 79 |
| Week 44 (October 27th) | 23.4 | 24.9 | 24.4 | 19% | 283 |
| Week 43 (October 19th) | 23.8 | 24.9 | 24.1 | 24% | 114 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| November 2026 | 23.4 | 25.2 | 24.3 | 32% | 127 |
| October 2026 | 23.2 | 25.2 | 24.4 | 37% | 896 |
| September 2026 | 23.2 | 25.6 | 24.6 | 37% | 1440 |
| August 2026 | 21.3 | 26.6 | 25.2 | 62% | 1488 |
| July 2026 | 21.3 | 28.7 | 25.8 | 133% | 1453 |
| June 2026 | 22.0 | 27.8 | 25.0 | 99% | 1440 |
| May 2026 | 23.1 | 26.4 | 24.8 | 46% | 1486 |
| April 2026 | 22.3 | 26.4 | 24.4 | 58% | 1391 |
| March 2026 | 23.2 | 25.8 | 24.8 | 70% | 1486 |
| February 2026 | 21.4 | 25.8 | 24.7 | 96% | 1344 |
| January 2026 | 21.1 | 24.4 | 22.1 | 55% | 1488 |
| December 2025 | 21.6 | 24.4 | 23.1 | 51% | 1487 |
| November 2025 | 21.1 | 24.6 | 23.2 | 65% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.1 | 28.7 | 24.6 | 121% | 14039 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
Currently 128746 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |