| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 45.3 | 50.5 | 47.7 | 158% | 97 |
| Sunday November 1st | 48.7 | 52.5 | 50.3 | 82% | 144 |
| Saturday October 31st | 40.8 | 52.3 | 47.9 | 326% | 144 |
| Friday October 30th | 40.8 | 81.9 | 53.9 | 1281% | 144 |
| Thursday October 29th | 46.9 | 69.6 | 54.1 | 654% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 45.3 | 50.5 | 47.7 | 158% | 97 |
| Week 44 (October 27th) | 40.8 | 81.9 | 51.8 | 708% | 849 |
| Week 43 (October 19th) | 35.8 | 75.2 | 48.6 | 883% | 429 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 45.3 | 52.5 | 49.3 | 177% | 241 |
| October 2026 | 34.3 | 82.6 | 52.6 | 900% | 3726 |
| September 2026 | 42.3 | 84.9 | 60.1 | 719% | 4320 |
| August 2026 | 48.9 | 96.1 | 64.9 | 884% | 4464 |
| July 2026 | 50.2 | 101.5 | 68.0 | 1025% | 4461 |
| June 2026 | 45.5 | 98.6 | 62.9 | 822% | 4320 |
| May 2026 | 32.4 | 82.4 | 55.2 | 993% | 4460 |
| April 2026 | 29.3 | 80.6 | 47.9 | 1123% | 4175 |
| March 2026 | 27.9 | 73.0 | 41.2 | 714% | 4458 |
| February 2026 | 10.2 | 55.8 | 27.8 | 782% | 4032 |
| January 2026 | 6.6 | 52.5 | 27.7 | 717% | 4464 |
| December 2025 | 24.6 | 61.5 | 40.4 | 617% | 4460 |
| November 2025 | 17.1 | 69.3 | 41.6 | 902% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 101.5 | 51.0 | 1638% | 43121 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 482912 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |