| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 45.3 | 50.5 | 47.7 | 158% | 97 |
| Sunday November 1st | 48.7 | 52.5 | 50.3 | 82% | 144 |
| Saturday October 31st | 40.8 | 52.3 | 47.9 | 326% | 144 |
| Friday October 30th | 40.8 | 81.9 | 53.9 | 1281% | 144 |
| Thursday October 29th | 46.9 | 69.6 | 54.1 | 654% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 45.3 | 50.5 | 47.7 | 158% | 97 |
| Week 44 (October 27th) | 40.8 | 81.9 | 51.8 | 708% | 849 |
| Week 43 (October 19th) | 35.8 | 75.2 | 48.6 | 883% | 429 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 45.3 | 52.5 | 49.3 | 177% | 241 |
| October 2026 | 34.3 | 82.6 | 52.6 | 900% | 3726 |
| September 2026 | 42.3 | 84.9 | 60.1 | 719% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 101.5 | 51.0 | 1638% | 43121 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 482912 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |