| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday November 3rd | 33.6 | 46.6 | 38.1 | 374% | 89 |
| Monday November 2nd | 38.1 | 50.7 | 45.7 | 310% | 144 |
| Sunday November 1st | 49.3 | 55.2 | 51.2 | 99% | 144 |
| Saturday October 31st | 41.2 | 53.6 | 48.5 | 346% | 144 |
| Friday October 30th | 41.7 | 56.3 | 48.2 | 429% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 33.6 | 50.7 | 42.8 | 499% | 233 |
| Week 44 (October 27th) | 41.2 | 56.3 | 50.3 | 297% | 849 |
| Week 43 (October 19th) | 36.9 | 55.4 | 47.0 | 529% | 339 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 33.6 | 55.2 | 46.0 | 570% | 377 |
| October 2026 | 36.9 | 70.0 | 51.3 | 601% | 2682 |
| September 2026 | 43.0 | 69.6 | 58.5 | 421% | 4320 |
| August 2026 | 48.2 | 83.7 | 63.3 | 586% | 4464 |
| July 2026 | 50.9 | 92.5 | 66.6 | 757% | 4359 |
| June 2026 | 45.7 | 91.4 | 63.1 | 728% | 4320 |
| May 2026 | 33.6 | 81.1 | 54.3 | 767% | 4460 |
| April 2026 | 30.2 | 70.3 | 45.5 | 602% | 4174 |
| March 2026 | 29.7 | 52.3 | 40.3 | 370% | 4458 |
| February 2026 | 11.8 | 45.7 | 27.0 | 669% | 4032 |
| January 2026 | 8.4 | 42.1 | 27.5 | 654% | 4464 |
| December 2025 | 26.1 | 48.7 | 40.7 | 555% | 4460 |
| November 2025 | 19.9 | 56.8 | 41.4 | 863% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 8.4 | 92.5 | 49.8 | 1517% | 42110 |
| 2025 | 14.2 | 91.2 | 49.5 | 1266% | 51990 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
Currently 386248 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |