| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 60.6 | 61.3 | 61.0 | 23% | 27 |
| Sunday November 1st | 59.7 | 62.1 | 60.4 | 55% | 48 |
| Saturday October 31st | 60.4 | 61.9 | 60.7 | 39% | 48 |
| Friday October 30th | 61.3 | 66.7 | 62.7 | 139% | 48 |
| Thursday October 29th | 61.3 | 64.0 | 62.1 | 76% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 60.6 | 61.3 | 61.0 | 23% | 27 |
| Week 44 (October 27th) | 59.7 | 66.7 | 61.3 | 134% | 283 |
| Week 43 (October 19th) | 59.4 | 68.2 | 61.3 | 194% | 144 |
| Updated every every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 59.7 | 62.1 | 60.6 | 53% | 75 |
| October 2026 | 59.4 | 81.5 | 64.8 | 379% | 1243 |
| September 2026 | 64.8 | 76.5 | 68.9 | 215% | 1440 |
| August 2026 | 67.6 | 81.7 | 72.1 | 262% | 1488 |
| July 2026 | 66.7 | 89.2 | 74.6 | 400% | 1483 |
| June 2026 | 65.8 | 88.3 | 72.4 | 469% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 45.3 | 89.2 | 64.5 | 867% | 14292 |
| 2025 | 52.0 | 87.3 | 64.5 | 681% | 17369 |
| 2024 | 45.1 | 84.9 | 64.5 | 699% | 17488 |
Currently 138777 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |