| Daily Statistics | |||||
| Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday November 2nd | 8.7 | 9.6 | 9.2 | 30% | 13 |
| Sunday November 1st | 4.3 | 8.8 | 6.2 | 138% | 63 |
| Saturday October 31st | 1.9 | 9.2 | 5.5 | 243% | 129 |
| Friday October 30th | 4.5 | 14.2 | 9.8 | 250% | 172 |
| Thursday October 29th | 8.2 | 13.1 | 10.3 | 131% | 140 |
| Wednesday October 28th | 7.6 | 13.7 | 10.7 | 177% | 153 |
| Tuesday October 27th | 8.7 | 11.4 | 10.0 | 78% | 44 |
| Wednesday October 21st | 8.4 | 12.7 | 11.0 | 127% | 66 |
| Tuesday October 20th | 0.8 | 9.5 | 5.5 | 278% | 111 |
| Monday October 19th | -0.7 | 11.3 | 4.8 | 377% | 194 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 45 (November 2nd) | 8.7 | 9.6 | 9.2 | 30% | 13 |
| Week 44 (October 27th) | 1.9 | 14.2 | 9.0 | 283% | 701 |
| Week 43 (October 19th) | -0.7 | 12.7 | 6.1 | 391% | 371 |
| Updated every 5:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| November 2026 | 4.3 | 9.6 | 6.8 | 169% | 76 |
| October 2026 | -0.8 | 20.8 | 9.9 | 390% | 3425 |
| September 2026 | 3.7 | 23.9 | 14.5 | 376% | 4639 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | -0.8 | 38.9 | 17.3 | 663% | 29810 |
Currently 29811 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |