| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 47.7 | 49.6 | 48.9 | 58% | 20 |
| Sunday November 1st | 39.7 | 47.8 | 43.2 | 249% | 63 |
| Saturday October 31st | 35.4 | 48.6 | 41.8 | 438% | 129 |
| Friday October 30th | 40.1 | 57.6 | 49.7 | 451% | 172 |
| Thursday October 29th | 46.8 | 55.6 | 50.5 | 235% | 140 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 47.7 | 49.6 | 48.9 | 58% | 20 |
| Week 44 (October 27th) | 35.4 | 57.6 | 48.2 | 510% | 701 |
| Week 43 (October 19th) | 30.7 | 54.9 | 43.0 | 703% | 371 |
| Updated every 5:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 39.7 | 49.6 | 44.6 | 326% | 83 |
| October 2026 | 30.6 | 69.4 | 49.9 | 702% | 3425 |
| September 2026 | 38.7 | 75.0 | 58.2 | 676% | 4639 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 30.6 | 102.0 | 63.1 | 1193% | 29817 |
Currently 29818 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |