| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 48.2 | 48.4 | 48.4 | 7% | 24 |
| Sunday November 1st | 48.2 | 48.6 | 48.3 | 13% | 97 |
| Saturday October 31st | 48.4 | 48.7 | 48.6 | 11% | 84 |
| Friday October 30th | 48.7 | 49.1 | 48.9 | 12% | 163 |
| Thursday October 29th | 48.7 | 49.3 | 49.0 | 18% | 98 |
| Weekly Statistics | |||||
| Week [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 48.2 | 48.4 | 48.4 | 7% | 24 |
| Week 44 (October 27th) | 48.2 | 49.3 | 48.8 | 28% | 608 |
| Week 43 (October 19th) | 49.5 | 51.4 | 50.4 | 58% | 243 |
| Week 42 (October 12th) | 50.9 | 53.8 | 52.2 | 63% | 502 |
| Week 41 (October 5th) | 53.6 | 57.0 | 55.2 | 108% | 861 |
| Updated every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 48.2 | 48.6 | 48.3 | 12% | 121 |
| October 2026 | 48.4 | 58.6 | 53.6 | 325% | 2731 |
| September 2026 | 57.4 | 64.9 | 60.5 | 204% | 4265 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 48.2 | 81.3 | 65.4 | 633% | 27767 |
| 2019 | 49.6 | 57.4 | 53.8 | 177% | 86 |
| 2018 | 29.1 | 86.4 | 57.4 | 992% | 4060 |
Currently 60169 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |