| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday November 3rd | 33.8 | 75.0 | 42.6 | 1062% | 89 |
| Monday November 2nd | 39.2 | 48.4 | 45.3 | 196% | 144 |
| Sunday November 1st | 38.1 | 46.6 | 43.6 | 249% | 144 |
| Saturday October 31st | 35.4 | 47.5 | 42.2 | 376% | 144 |
| Friday October 30th | 41.2 | 85.1 | 52.5 | 965% | 138 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 33.8 | 75.0 | 44.3 | 687% | 233 |
| Week 44 (October 27th) | 32.0 | 85.1 | 49.1 | 786% | 830 |
| Week 43 (October 19th) | 31.5 | 81.5 | 46.1 | 942% | 429 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 33.8 | 75.0 | 44.0 | 563% | 377 |
| October 2026 | 30.9 | 89.2 | 50.9 | 900% | 3707 |
| September 2026 | 41.7 | 92.3 | 57.8 | 693% | 4251 |
| August 2026 | 46.9 | 98.2 | 62.4 | 796% | 4464 |
| July 2026 | 48.9 | 108.0 | 67.5 | 1140% | 4457 |
| June 2026 | 46.8 | 103.3 | 63.6 | 1003% | 4320 |
| May 2026 | 39.0 | 91.9 | 56.2 | 986% | 4443 |
| April 2026 | 32.0 | 75.0 | 48.3 | 923% | 4175 |
| March 2026 | 28.2 | 62.8 | 40.6 | 611% | 3566 |
| February 2026 | 10.6 | 46.0 | 28.7 | 658% | 4032 |
| January 2026 | 10.6 | 39.9 | 27.7 | 547% | 4460 |
| December 2025 | 20.7 | 49.5 | 38.4 | 591% | 4464 |
| November 2025 | 24.8 | 59.2 | 39.8 | 763% | 4319 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 10.6 | 108.0 | 50.6 | 1591% | 42252 |
| 2025 | 12.6 | 94.3 | 49.7 | 1375% | 52052 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
Currently 927262 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |