| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 55.9 | 56.8 | 56.3 | 19% | 29 |
| Sunday November 1st | 55.9 | 59.0 | 57.2 | 104% | 48 |
| Saturday October 31st | 59.0 | 66.4 | 61.6 | 217% | 48 |
| Friday October 30th | 63.1 | 84.9 | 70.4 | 636% | 48 |
| Thursday October 29th | 62.2 | 74.7 | 66.0 | 296% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 55.9 | 56.8 | 56.3 | 19% | 29 |
| Week 44 (October 27th) | 55.9 | 119.8 | 68.0 | 1105% | 283 |
| Week 43 (October 19th) | 63.7 | 153.9 | 94.6 | 2516% | 143 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 55.9 | 59.0 | 56.9 | 94% | 77 |
| October 2026 | 59.0 | 164.5 | 110.1 | 3152% | 1242 |
| September 2026 | 82.2 | 160.9 | 121.3 | 1893% | 1417 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 50.2 | 179.2 | 110.1 | 3177% | 13558 |
| 2025 | 49.3 | 178.5 | 101.7 | 3486% | 17141 |
| 2024 | 48.7 | 177.4 | 104.5 | 3806% | 16197 |
Currently 333944 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |