| Updated every hour. |
![]() |
![]() |
| Detailed graphs | ||
| Sunrise / Sunset: 07:21 -> 16:21 | ||
| Sensor | Current value | Sample time |
| Outdoor temperature | 12.7 °C | 2026-11-03 11:50:04 |
| Outdoor temperature, north | 3.5 °C | 2026-11-03 11:50:01 |
| Joarsbo temperature, outdoor NE | 6.4 °C | 2026-11-03 11:55:02 |
| Indoor temperature | 13.9 °C | 2026-11-03 11:31:04 |
| Indoor temperature, 1:st floor | 16.3 °C | 2026-11-03 11:31:01 |
| Basement temperature, refrigerator room | 18.6 °C | 2026-11-03 11:30:01 |
| Smoke alarm temperature, 1:st floor | 13.6 °C | 2026-11-03 11:30:01 |
| Smoke alarm temperature, 2:nd floor | 12.6 °C | 2026-11-03 11:30:01 |
| Ackumulator heat tank temperature | 13.3 °C | 2026-11-03 11:30:01 |
| Incoming solar panel temperature | 22.8 °C | 2026-11-03 11:30:02 |
| Outgoing solar panel temperature | 15.1 °C | 2026-11-03 11:30:01 |
| Water temperature Nässjön | 8.9 °C | 2026-11-03 11:40:01 |
| Server cabinet | 25.7 °C | 2026-11-03 11:31:05 |
| Basement humidity, refrigerator room | 59.0 % | 2026-11-03 11:31:01 |
| Description of the hardware | ||
| Set control parameters | ||
| Event log | ||
| Electrical power consumption | ||
| Old weekly graphs | |
| Week 45 (November 2nd) | |
| Week 44 (October 27th) | |
| Week 43 (October 19th) | |
| Week 42 (October 12th) | |
| Week 41 (October 5th) |
| Old monthly graphs | |
| November | |
| October | |
| September | |
| August | |
| July | |
| June | |
| May | |
| April | |
| March | |
| February | |
| January | |
| December | |
| November | |
![]() |
(c) Daniel Vindevåg 2010-2017