| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday November 3rd | 55.0 | 58.8 | 56.3 | 125% | 30 |
| Monday November 2nd | 56.5 | 57.4 | 57.0 | 19% | 48 |
| Sunday November 1st | 57.2 | 59.7 | 58.1 | 76% | 48 |
| Saturday October 31st | 59.7 | 64.4 | 61.6 | 135% | 48 |
| Friday October 30th | 62.4 | 67.8 | 64.9 | 182% | 45 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 55.0 | 58.8 | 56.7 | 86% | 78 |
| Week 44 (October 27th) | 53.2 | 67.8 | 62.9 | 287% | 277 |
| Week 43 (October 19th) | 63.0 | 70.9 | 66.0 | 164% | 144 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 55.0 | 59.7 | 57.2 | 106% | 126 |
| October 2026 | 53.2 | 73.2 | 65.4 | 242% | 1237 |
| September 2026 | 63.3 | 73.0 | 67.8 | 231% | 1417 |
| August 2026 | 66.7 | 81.1 | 72.5 | 226% | 1488 |
| July 2026 | 65.3 | 88.3 | 75.1 | 462% | 1485 |
| June 2026 | 65.7 | 91.6 | 73.7 | 481% | 1440 |
| May 2026 | 59.0 | 77.0 | 68.8 | 427% | 1480 |
| April 2026 | 51.1 | 74.1 | 63.8 | 549% | 1392 |
| March 2026 | 52.0 | 72.3 | 61.4 | 401% | 1189 |
| February 2026 | 49.6 | 65.1 | 55.6 | 316% | 1344 |
| January 2026 | 49.6 | 70.3 | 58.6 | 582% | 1487 |
| December 2025 | 49.6 | 70.5 | 60.6 | 475% | 1488 |
| November 2025 | 53.2 | 72.1 | 62.7 | 570% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 49.6 | 91.6 | 66.4 | 750% | 14085 |
| 2025 | 49.6 | 89.4 | 65.4 | 693% | 17354 |
| 2024 | 48.9 | 84.6 | 64.8 | 820% | 17093 |
Currently 296281 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |