| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday November 3rd | 55.0 | 58.6 | 55.9 | 85% | 26 |
| Monday November 2nd | 56.5 | 57.4 | 57.0 | 19% | 48 |
| Sunday November 1st | 57.2 | 59.7 | 58.1 | 76% | 48 |
| Saturday October 31st | 59.7 | 64.4 | 61.6 | 135% | 48 |
| Friday October 30th | 62.4 | 67.8 | 64.9 | 182% | 45 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 55.0 | 58.6 | 56.6 | 73% | 74 |
| Week 44 (October 27th) | 53.2 | 67.8 | 62.9 | 287% | 277 |
| Week 43 (October 19th) | 63.0 | 70.9 | 66.0 | 164% | 144 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 55.0 | 59.7 | 57.2 | 104% | 122 |
| October 2026 | 53.2 | 73.2 | 65.4 | 242% | 1237 |
| September 2026 | 63.3 | 73.0 | 67.8 | 231% | 1417 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 49.6 | 91.6 | 66.4 | 750% | 14081 |
| 2025 | 49.6 | 89.4 | 65.4 | 693% | 17354 |
| 2024 | 48.9 | 84.6 | 64.8 | 820% | 17093 |
Currently 296277 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |