| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 63.7 | 64.0 | 63.8 | 12% | 24 |
| Sunday November 1st | 64.0 | 66.4 | 64.8 | 65% | 48 |
| Saturday October 31st | 66.4 | 70.9 | 67.6 | 131% | 48 |
| Friday October 30th | 69.1 | 73.6 | 71.0 | 148% | 48 |
| Thursday October 29th | 69.8 | 72.1 | 70.8 | 65% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 63.7 | 64.0 | 63.8 | 12% | 24 |
| Week 44 (October 27th) | 64.0 | 74.1 | 69.4 | 265% | 283 |
| Week 43 (October 19th) | 69.1 | 77.4 | 72.8 | 194% | 144 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 63.7 | 66.4 | 64.5 | 73% | 72 |
| October 2026 | 66.0 | 77.7 | 72.3 | 237% | 1243 |
| September 2026 | 64.6 | 79.0 | 73.0 | 206% | 1417 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 32.0 | 91.4 | 70.7 | 895% | 14031 |
| 2025 | 49.3 | 88.0 | 68.3 | 697% | 17353 |
| 2024 | 32.0 | 85.3 | 65.4 | 772% | 17241 |
Currently 185386 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |