| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 56.5 | 56.5 | 56.5 | 0% | 27 |
| Sunday November 1st | 56.5 | 60.1 | 57.9 | 117% | 49 |
| Saturday October 31st | 60.1 | 63.7 | 61.4 | 140% | 50 |
| Friday October 30th | 61.9 | 65.5 | 64.0 | 144% | 51 |
| Thursday October 29th | 63.7 | 63.7 | 63.7 | 0% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 56.5 | 56.5 | 56.5 | 0% | 27 |
| Week 44 (October 27th) | 56.5 | 67.3 | 62.7 | 268% | 297 |
| Week 43 (October 19th) | 63.7 | 67.3 | 66.1 | 131% | 154 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 56.5 | 60.1 | 57.4 | 115% | 76 |
| October 2026 | 60.1 | 70.9 | 65.1 | 225% | 1304 |
| September 2026 | 63.7 | 72.7 | 67.4 | 231% | 1460 |
| August 2026 | 67.3 | 78.1 | 72.7 | 228% | 1576 |
| July 2026 | 69.1 | 87.1 | 75.6 | 454% | 1619 |
| June 2026 | 67.3 | 88.9 | 73.9 | 485% | 1557 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 49.1 | 88.9 | 70.4 | 599% | 8728 |
| 2025 | 49.1 | 86.9 | 64.7 | 746% | 1270 |
| 2024 | 48.6 | 84.6 | 57.9 | 666% | 5887 |
Currently 68529 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |