| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday November 2nd | 13.6 | 14.6 | 14.5 | 30% | 30 |
| Sunday November 1st | 14.6 | 15.6 | 15.0 | 49% | 49 |
| Saturday October 31st | 15.6 | 18.6 | 17.0 | 75% | 50 |
| Friday October 30th | 17.6 | 19.6 | 18.3 | 77% | 51 |
| Thursday October 29th | 17.6 | 18.6 | 18.2 | 49% | 50 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 45 (November 2nd) | 13.6 | 14.6 | 14.5 | 30% | 30 |
| Week 44 (October 27th) | 14.6 | 20.6 | 17.7 | 150% | 301 |
| Week 43 (October 19th) | 18.6 | 20.6 | 19.6 | 61% | 154 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| November 2026 | 13.6 | 15.6 | 14.8 | 49% | 79 |
| October 2026 | 15.6 | 21.6 | 18.9 | 114% | 1334 |
| September 2026 | 17.6 | 20.6 | 19.0 | 95% | 1445 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 9.6 | 28.6 | 20.9 | 282% | 8782 |
| 2025 | 10.4 | 27.1 | 16.8 | 318% | 909 |
| 2024 | 10.4 | 27.4 | 15.0 | 329% | 5937 |
Currently 66869 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |