| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 2nd | 56.5 | 58.3 | 58.1 | 54% | 30 |
| Sunday November 1st | 58.3 | 60.1 | 59.0 | 88% | 49 |
| Saturday October 31st | 60.1 | 65.5 | 62.7 | 135% | 50 |
| Friday October 30th | 63.7 | 67.3 | 65.0 | 138% | 51 |
| Thursday October 29th | 63.7 | 65.5 | 64.8 | 88% | 50 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 56.5 | 58.3 | 58.1 | 54% | 30 |
| Week 44 (October 27th) | 58.3 | 69.1 | 63.9 | 270% | 301 |
| Week 43 (October 19th) | 65.5 | 69.1 | 67.3 | 110% | 154 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 56.5 | 60.1 | 58.7 | 89% | 79 |
| October 2026 | 60.1 | 70.9 | 66.1 | 205% | 1334 |
| September 2026 | 63.7 | 69.1 | 66.1 | 170% | 1445 |
| August 2026 | 69.1 | 78.1 | 71.7 | 171% | 1544 |
| July 2026 | 67.3 | 83.5 | 74.1 | 337% | 1587 |
| June 2026 | 67.3 | 81.7 | 72.8 | 457% | 1512 |
| May 2026 | 60.1 | 76.3 | 69.9 | 310% | 649 |
| April 2026 | 52.9 | 72.7 | 65.2 | 453% | 165 |
| March 2026 | 52.9 | 76.3 | 64.5 | 447% | 131 |
| February 2026 | 51.1 | 70.9 | 57.8 | 460% | 145 |
| January 2026 | 49.3 | 72.7 | 60.1 | 595% | 191 |
| December 2025 | 51.1 | 76.3 | 63.4 | 654% | 108 |
| November 2025 | 54.7 | 72.7 | 60.8 | 479% | 72 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 49.3 | 83.5 | 69.6 | 508% | 8782 |
| 2025 | 50.7 | 80.8 | 62.3 | 573% | 909 |
| 2024 | 50.7 | 81.3 | 59.1 | 593% | 5937 |
Currently 66869 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |