| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday November 3rd | 32.4 | 44.8 | 37.2 | 358% | 95 |
| Monday November 2nd | 37.4 | 45.7 | 43.2 | 184% | 144 |
| Sunday November 1st | 36.9 | 44.6 | 41.8 | 232% | 144 |
| Saturday October 31st | 32.7 | 44.8 | 39.5 | 400% | 144 |
| Friday October 30th | 38.5 | 54.7 | 46.4 | 379% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 32.4 | 45.7 | 40.8 | 396% | 239 |
| Week 44 (October 27th) | 32.7 | 54.7 | 44.8 | 412% | 849 |
| Week 43 (October 19th) | 29.5 | 51.3 | 41.8 | 645% | 429 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 32.4 | 45.7 | 41.2 | 347% | 383 |
| October 2026 | 29.5 | 67.6 | 46.6 | 618% | 3726 |
| September 2026 | 39.0 | 67.3 | 53.6 | 452% | 4250 |
| August 2026 | 44.4 | 79.5 | 58.2 | 624% | 4457 |
| July 2026 | 46.2 | 86.7 | 61.6 | 809% | 4447 |
| June 2026 | 44.4 | 88.9 | 59.2 | 826% | 4318 |
| May 2026 | 29.7 | 70.3 | 50.4 | 840% | 4439 |
| April 2026 | 26.4 | 66.7 | 42.1 | 823% | 4174 |
| March 2026 | 22.3 | 55.2 | 36.6 | 584% | 3564 |
| February 2026 | -2.4 | 43.9 | 23.9 | 812% | 4031 |
| January 2026 | 0.7 | 37.9 | 23.8 | 692% | 4459 |
| December 2025 | 18.7 | 46.9 | 35.8 | 650% | 4462 |
| November 2025 | 20.3 | 55.9 | 36.7 | 820% | 4318 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | -2.4 | 88.9 | 45.9 | 1505% | 42248 |
| 2025 | 7.5 | 81.7 | 44.9 | 1250% | 52037 |
| 2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
Currently 573669 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |