Solar panel incoming Temperature in Nättsjö 1:15

Current temperature November 3rd, 14:30: 31.0 °C

Sunrise / Sunset: 07:21 -> 16:21

[Celsius] Fahrenheit

Daily Statistics
Day [+] Tmin °C Tmax °C Mean °C σ n
Tuesday November 3rd 11.6 32.8 16.3 752% 30
Monday November 2nd 11.5 14.1 12.6 47% 48
Sunday November 1st 11.6 13.4 12.6 47% 48
Saturday October 31st 13.3 16.6 14.2 82% 48
Friday October 30th 13.9 36.4 19.0 730% 48

Weekly Statistics
Week [+] Tmin °C Tmax °C Mean °C σ n
Week 45 (November 2nd) 11.5 32.8 14.0 502% 78
Week 44 (October 27th) 11.6 38.8 16.3 516% 283
Week 43 (October 19th) 14.7 46.2 19.0 718% 143

Updated every 30:th minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °C Tmax °C Mean °C σ n
November 2026 11.5 32.8 13.5 402% 126
October 2026 13.3 60.5 19.7 822% 1241
September 2026 15.3 65.4 22.3 966% 1417
August 2026 17.1 70.3 27.6 1278% 1488
July 2026 17.0 74.9 29.7 1442% 1484
June 2026 15.2 71.3 26.3 1309% 1440
May 2026 11.7 64.0 22.8 1261% 1480
April 2026 5.6 57.1 18.0 1180% 1393
March 2026 4.2 47.2 13.2 785% 1189
February 2026 3.4 9.1 7.1 79% 1344
January 2026 5.1 11.3 8.7 112% 1487
December 2025 8.4 14.7 11.9 154% 1488
November 2025 9.7 38.0 13.9 339% 1438

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °C Tmax °C Mean °C σ n
2026 3.4 74.9 19.7 1278% 14089
2025 3.9 70.6 17.7 1156% 17347
2024 4.0 72.4 17.8 1227% 17245

Currently 332588 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021