Solar panel outgoing temperature at Nättsjö 1:15

Current temperature November 3rd, 14:30: 21.8 °C

Sunrise / Sunset: 07:21 -> 16:21

[Celsius] Fahrenheit

Daily Statistics
Day [+] Tmin °C Tmax °C Mean °C σ n
Tuesday November 3rd 11.0 21.8 13.2 371% 30
Monday November 2nd 11.3 12.6 11.7 31% 48
Sunday November 1st 11.6 12.4 12.0 22% 48
Saturday October 31st 12.4 14.8 13.3 68% 48
Friday October 30th 13.1 25.8 16.4 420% 48

Weekly Statistics
Week [+] Tmin °C Tmax °C Mean °C σ n
Week 45 (November 2nd) 11.0 21.8 12.3 243% 78
Week 44 (October 27th) 11.6 25.8 14.8 317% 283
Week 43 (October 19th) 13.7 35.4 17.4 486% 143

Updated every 30:th minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °C Tmax °C Mean °C σ n
November 2026 11.0 21.8 12.2 192% 126
October 2026 12.4 49.5 17.9 601% 1241
September 2026 14.4 52.9 20.1 729% 1417
August 2026 16.1 57.7 24.7 978% 1488
July 2026 16.1 60.9 26.3 1109% 1484
June 2026 14.3 58.4 23.3 1013% 1440
May 2026 10.7 49.9 19.4 890% 1480
April 2026 7.3 42.8 14.8 793% 1392
March 2026 8.1 38.8 11.6 555% 1189
February 2026 4.6 8.3 6.1 75% 1344
January 2026 5.4 10.6 7.7 123% 1487
December 2025 7.4 14.2 11.0 166% 1488
November 2025 9.1 29.2 13.0 320% 1438

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °C Tmax °C Mean °C σ n
2026 4.6 60.9 17.4 1020% 14088
2025 4.6 58.1 15.6 913% 17347
2024 5.1 58.7 15.8 994% 17245

Currently 335300 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021