| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday November 3rd | 51.8 | 71.2 | 56.5 | 712% | 32 |
| Monday November 2nd | 52.3 | 54.7 | 53.1 | 55% | 48 |
| Sunday November 1st | 52.9 | 54.3 | 53.6 | 39% | 48 |
| Saturday October 31st | 54.3 | 58.6 | 55.9 | 123% | 48 |
| Friday October 30th | 55.6 | 78.4 | 61.5 | 756% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 2nd) | 51.8 | 71.2 | 54.5 | 483% | 80 |
| Week 44 (October 27th) | 52.9 | 78.4 | 58.6 | 570% | 283 |
| Week 43 (October 19th) | 56.7 | 95.7 | 63.2 | 876% | 143 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2026 | 51.8 | 71.2 | 54.2 | 385% | 128 |
| October 2026 | 54.3 | 121.1 | 64.3 | 1082% | 1241 |
| September 2026 | 57.9 | 127.2 | 68.3 | 1311% | 1417 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 40.3 | 141.6 | 63.2 | 1835% | 14090 |
| 2025 | 40.3 | 136.6 | 60.0 | 1643% | 17347 |
| 2024 | 41.2 | 137.7 | 60.5 | 1790% | 17245 |
Currently 335302 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |